Calculate rates

Check availability

Weather

Today, 25.05.2013
Hour Weather Temp. Wind Relative Humidity Visibility Heat Index
00:00 10 C° E 0.5 m/s 84% 7348.00 10.69 C°
03:00 9 C° NNE 1.8 m/s 87% 11245.00 9.50 C°
06:00 10 C° NNE 2.3 m/s 85% 11160.00 10.66 C°
09:00 12 C° WSW 0.8 m/s 75% 45449.00 12.70 C°
12:00 13 C° SE 1.4 m/s 73% 26189.00 13.68 C°
15:00 13 C° ESE 3.0 m/s 76% 8806.00 13.57 C°
18:00 12 C° ESE 3.2 m/s 81% 5477.00 12.20 C°
21:00 11 C° ENE 3.2 m/s 86% 6881.00 11.03 C°
Forecast Upcoming Days
Day Weather Temp. Wind Probability of precipitation
25.05.2013 Min. 9 Max.13 SE 1.4 m/s 85%
26.05.2013 Min. 9 Max.18 SW 4.9 m/s 13%
27.05.2013 Min. 13 Max.19 SSW 4.7 m/s 17%
28.05.2013 Min. 15 Max.18 SSE 4.0 m/s 10%
29.05.2013 Min. 15 Max.16 ENE 4.2 m/s 82%